Plan limits
| Limit | When exceeded |
|---|---|
| Queries / second | Concurrent query bursts may be limited. |
| Queries / month | Optimize queries or upgrade when the monthly quota is exhausted. |
| Storage | Remove unneeded data safely or increase capacity as the database fills. |
| Sent/received data | Oversized queries or results may be rejected. |
| Bandwidth / month | Inspect application traffic and plan capacity. |
| Connections | New connections may be refused; control pool size. |
| Query timeout | Long queries may time out; add indexes or break them into smaller operations. |
Console metrics
Queries, Bandwidth and Storage help distinguish query pressure, stored data growth and large responses. Watch connections as application instances or workers increase.
Timeouts
For long queries, review indexes, paginate results and reduce returned data. If a valid workload still regularly times out after optimization, consider suitable plan capacity.